• Square-facebook
  • X-twitter
  • Instagram
Time to read
1 minute
Read so far

GHS track day one results at district meet

Fri, 04/05/2024 - 1:03 pm
  • (TC GORDON | THE GRAHAM LEADER) Graham’s Thomason Burkett sets his feet on the blocks and watches the starter before the 400-meter Dash Monday, April 1 at the District 6-4A track meet in Mineral Wells.  
    (TC GORDON | THE GRAHAM LEADER) Graham’s Thomason Burkett sets his feet on the blocks and watches the starter before the 400-meter Dash Monday, April 1 at the District 6-4A track meet in Mineral Wells.
  • (TC GORDON | THE GRAHAM LEADER) Graham’s Kaden Atwood sprints her way towards the finish line during the 100-meter Dash at the District 6-4A track meet in Mineral Wells this past Monday, April 1.  
    (TC GORDON | THE GRAHAM LEADER) Graham’s Kaden Atwood sprints her way towards the finish line during the 100-meter Dash at the District 6-4A track meet in Mineral Wells this past Monday, April 1.
  • (TC GORDON | THE GRAHAM LEADER) Ava Street of the Lady Blues begins her jump over a hurdle during the 300-meter Hurdles event at the district track meet in Mineral Wells this past Monday, April 1.  
    (TC GORDON | THE GRAHAM LEADER) Ava Street of the Lady Blues begins her jump over a hurdle during the 300-meter Hurdles event at the district track meet in Mineral Wells this past Monday, April 1.
  • (TC GORDON | THE GRAHAM LEADER) Graham’s Camil Alejo pumps her arms as she heads for the finish line in the 200-meter Dash at the district track meet Monday, April 1 in Mineral Wells.  
    (TC GORDON | THE GRAHAM LEADER) Graham’s Camil Alejo pumps her arms as she heads for the finish line in the 200-meter Dash at the district track meet Monday, April 1 in Mineral Wells.
sports@grahamleader.com

The track and field season is nearing its end for many individuals, but this week the Steers and Lady Blues participated in the District 6-4A meet at Mineral Wells, where many athletes put themselves up against other top competition.

The meet was held over two days — Monday, April 1 and Thursday, April 4 — with events getting divided up to accommodate the large number of competitors. This article contains the results from Monday, which included about half the field events and the running preliminaries.

As of press time, results from Thursday’s events weren’t yet completed and available and will be coming in a later edition. Listed below are the events, placement, name of the athlete or team and the results.

Varsity Steers

100-meter Dash: 5. Stian Tunstroem, 11.51; 10. Isaiah Flores, 11.77; 13. Jace Gill, 11.89
200-meter Dash: 6. Harison Brockway, 23.61; 7. Isaiah Flores, 23.66; 10. Bruin Wright, 23.83
400-meter Dash: 5. Thomason Burkett, 55.39; 11. Santiago Zamora, 56.42; 12. Holton Weatherman, 58.01
110-meter Hurdles: 2. Zathin Reyes, 15.95; 3. Andon Masterfield, 15.99; 8. Ty Thompson, 17.32
3200-meter Run: 5. Tyson Weaver, 11:43.80
Long Jump: 4. Peyton Kinman, 21-0.50; 7. Bruin Wright, 20-2.50; 9. Jordan Alexander, 19-0.75
Triple Jump: 3. Ty Thompson, 43-7.25; 4. Bruin Wright, 43-3.25; 7. Andon Masterfield, 41-3
Pole Vault: 3. Rylan Monsey, 13-0; 5. Peyton Kinman, 11-6; 7. Zathin Reyes, 9-0

Varsity Lady Blues

100-meter Dash: 4. Kaden Atwood, 13.31; 9. Emma Hamm, 13.79
200-meter Dash: 3. Sophie Schlieper, 26.77; 7. Emma Hamm, 28.07; 8. Georgia Martin, 28.09
400-meter Dash: 7. Rebecca Heartfield, 1:06.32; 8. Storee St Ama, 1:08.90
100-meter Hurdles: 2. Braylee Mayes, 16.87; 6. Ava Street, 17.54; 10. Zoe Stovall, 19.17
300-meter Hurdles: 4. Ava Street, 51.04; 12. Zoe Stovall, 55.43
3200-meter Run: 9. Ellie Weatherman, 15:31.41
Long Jump: 3. Georgia Martin, 16-9.50
Triple Jump: 6. Emerie Stogner, 32-6.25
Pole Vault: 3. Abbie Helm, 8-6; 5. Ava Street, 8-0; 6. Alexis Wolfe, 7-0

JV Steers

100-meter Dash: 9. Damien Noria, 12.26; 13. Wyatt Pettus, 12.76; 14. Landan Bass, 12.80
200-meter Dash: 6. Brodie Martin, 24.55; 7. Macre Menard, 24.62; 13. Drake Eliott, 25.54
400-meter Dash: 2. Parker Hale, 55.98; 11. Jullian Acuna, 1:01.29; 13. Kain Simental, 1:02.48
Long Jump: 2. Macre Menard, 18-4.50; 8. Brodie Martin, 17-3.75; 15. Parker Hale, 16-1.25
Triple Jump: 4. Brodie Martin, 36-4; 8. Casen Walker, 34-2; 10. Bryce Martin, 33-7.50
Pole Vault: 3. Eric Martinez, 9-6; 5. Gabe Shook, 8-6

JV Lady Blues

100-meter Dash: 6. Briley Anderson, 14.30; 8. Savannah Fricks, 14.39; 9. Haley Escalante, 14.55
200-meter Dash: 2. Katie McGehee, 28.11; 9. Ella Andrade, 30.89; 10. Camil Alejo, 30.91
3200-meter Run: 3. Mariana Gaspar-Munoz, 14:29.15; 6. Emely Ramirez, 15:30.31
Triple Jump: 4. Alejandra Castillo, 30-0
Pole Vault: 1. Addelynn Fade, 6-0

Breaking News
Off