• Square-facebook
  • X-twitter
  • Instagram
Time to read
2 minutes
Read so far

GJHS cross country girls place 6th, boys place 12th at Alvord

Thu, 09/21/2023 - 3:06 pm
  • (KYLIE BAILEY | THE GRAHAM LEADER) The Graham Junior High School girls’ cross country team placed 6th yesterday in their third meet of the year at the Wyatt Dickerson Invitational in Alvord.  
    (KYLIE BAILEY | THE GRAHAM LEADER) The Graham Junior High School girls’ cross country team placed 6th yesterday in their third meet of the year at the Wyatt Dickerson Invitational in Alvord.
  • (KYLIE BAILEY | THE GRAHAM LEADER) Calen Dawson finished 14th out of 216 runners Wednesday, Sept. 20 at the Wyatt Dickerson Invitational in Alvord.  
    (KYLIE BAILEY | THE GRAHAM LEADER) Calen Dawson finished 14th out of 216 runners Wednesday, Sept. 20 at the Wyatt Dickerson Invitational in Alvord.
  • (KYLIE BAILEY | THE GRAHAM LEADER) Austin Hughes finished 40th out of 216 runners Wednesday, Sept. 20 at the Wyatt Dickerson Invitational in Alvord.  
    (KYLIE BAILEY | THE GRAHAM LEADER) Austin Hughes finished 40th out of 216 runners Wednesday, Sept. 20 at the Wyatt Dickerson Invitational in Alvord.
  • (KYLIE BAILEY | THE GRAHAM LEADER) Anzley Howard finished 49th out of 216 runners Wednesday, Sept. 20 at the Wyatt Dickerson Invitational in Alvord.  
    (KYLIE BAILEY | THE GRAHAM LEADER) Anzley Howard finished 49th out of 216 runners Wednesday, Sept. 20 at the Wyatt Dickerson Invitational in Alvord.
  • (KYLIE BAILEY | THE GRAHAM LEADER) Ella Pettus finished 56th out of 216 runners Wednesday, Sept. 20 at the Wyatt Dickerson Invitational in Alvord.  
    (KYLIE BAILEY | THE GRAHAM LEADER) Ella Pettus finished 56th out of 216 runners Wednesday, Sept. 20 at the Wyatt Dickerson Invitational in Alvord.
  • (KYLIE BAILEY | THE GRAHAM LEADER) Yanette Trejo finished 66th out of 216 runners Wednesday, Sept. 20 at the Wyatt Dickerson Invitational in Alvord.  
    (KYLIE BAILEY | THE GRAHAM LEADER) Yanette Trejo finished 66th out of 216 runners Wednesday, Sept. 20 at the Wyatt Dickerson Invitational in Alvord.
  • (KYLIE BAILEY | THE GRAHAM LEADER) Taylan Locker finished 69th out of 216 runners Wednesday, Sept. 20 at the Wyatt Dickerson Invitational in Alvord.  
    (KYLIE BAILEY | THE GRAHAM LEADER) Taylan Locker finished 69th out of 216 runners Wednesday, Sept. 20 at the Wyatt Dickerson Invitational in Alvord.
  • (KYLIE BAILEY | THE GRAHAM LEADER) Kinsley Rowe finished 96th out of 216 runners Wednesday, Sept. 20 at the Wyatt Dickerson Invitational in Alvord.  
    (KYLIE BAILEY | THE GRAHAM LEADER) Kinsley Rowe finished 96th out of 216 runners Wednesday, Sept. 20 at the Wyatt Dickerson Invitational in Alvord.
  • (KYLIE BAILEY | THE GRAHAM LEADER) Maddison Bishop (346) finished 98th, with Alexis Berry (345) finishing 102nd, out of 216 runners Wednesday, Sept. 20 at the Wyatt Dickerson Invitational in Alvord.  
    (KYLIE BAILEY | THE GRAHAM LEADER) Maddison Bishop (346) finished 98th, with Alexis Berry (345) finishing 102nd, out of 216 runners Wednesday, Sept. 20 at the Wyatt Dickerson Invitational in Alvord.
  • (KYLIE BAILEY | THE GRAHAM LEADER) Zoe Houston (349) finished 196th, with Emily Reyes Sanchez (357) finishing 195th, out of 216 runners Wednesday, Sept. 20 at the Wyatt Dickerson Invitational in Alvord.  
    (KYLIE BAILEY | THE GRAHAM LEADER) Zoe Houston (349) finished 196th, with Emily Reyes Sanchez (357) finishing 195th, out of 216 runners Wednesday, Sept. 20 at the Wyatt Dickerson Invitational in Alvord.
  • (KYLIE BAILEY | THE GRAHAM LEADER) Breaunna Reinert finished 207th out of 216 runners Wednesday, Sept. 20 at the Wyatt Dickerson Invitational in Alvord.  
    (KYLIE BAILEY | THE GRAHAM LEADER) Breaunna Reinert finished 207th out of 216 runners Wednesday, Sept. 20 at the Wyatt Dickerson Invitational in Alvord.
  • (KYLIE BAILEY | THE GRAHAM LEADER) Travis Thetford finished 22nd out of 199 runners Wednesday, Sept. 20 at the Wyatt Dickerson Invitational in Alvord.  
    (KYLIE BAILEY | THE GRAHAM LEADER) Travis Thetford finished 22nd out of 199 runners Wednesday, Sept. 20 at the Wyatt Dickerson Invitational in Alvord.
  • (KYLIE BAILEY | THE GRAHAM LEADER) Jaxon Gonzalez finished 34th out of 199 runners Wednesday, Sept. 20 at the Wyatt Dickerson Invitational in Alvord.  
    (KYLIE BAILEY | THE GRAHAM LEADER) Jaxon Gonzalez finished 34th out of 199 runners Wednesday, Sept. 20 at the Wyatt Dickerson Invitational in Alvord.
  • (KYLIE BAILEY | THE GRAHAM LEADER) Gabriel Rodriguez finished 77th out of 199 runners Wednesday, Sept. 20 at the Wyatt Dickerson Invitational in Alvord.  
    (KYLIE BAILEY | THE GRAHAM LEADER) Gabriel Rodriguez finished 77th out of 199 runners Wednesday, Sept. 20 at the Wyatt Dickerson Invitational in Alvord.
  • (KYLIE BAILEY | THE GRAHAM LEADER) Ryan Howell finished 81st out of 199 runners Wednesday, Sept. 20 at the Wyatt Dickerson Invitational in Alvord.  
    (KYLIE BAILEY | THE GRAHAM LEADER) Ryan Howell finished 81st out of 199 runners Wednesday, Sept. 20 at the Wyatt Dickerson Invitational in Alvord.
  • (KYLIE BAILEY | THE GRAHAM LEADER) Carlos Juarez finished 97th out of 199 runners Wednesday, Sept. 20 at the Wyatt Dickerson Invitational in Alvord.  
    (KYLIE BAILEY | THE GRAHAM LEADER) Carlos Juarez finished 97th out of 199 runners Wednesday, Sept. 20 at the Wyatt Dickerson Invitational in Alvord.
  • (KYLIE BAILEY | THE GRAHAM LEADER) Cayden Hernandez finished 102nd out of 199 runners Wednesday, Sept. 20 at the Wyatt Dickerson Invitational in Alvord.  
    (KYLIE BAILEY | THE GRAHAM LEADER) Cayden Hernandez finished 102nd out of 199 runners Wednesday, Sept. 20 at the Wyatt Dickerson Invitational in Alvord.
  • (KYLIE BAILEY | THE GRAHAM LEADER) Bryce Moulder finished 127th out of 199 runners Wednesday, Sept. 20 at the Wyatt Dickerson Invitational in Alvord.  
    (KYLIE BAILEY | THE GRAHAM LEADER) Bryce Moulder finished 127th out of 199 runners Wednesday, Sept. 20 at the Wyatt Dickerson Invitational in Alvord.
  • (KYLIE BAILEY | THE GRAHAM LEADER) Jaden Suarez finished 154th out of 199 runners Wednesday, Sept. 20 at the Wyatt Dickerson Invitational in Alvord.  
    (KYLIE BAILEY | THE GRAHAM LEADER) Jaden Suarez finished 154th out of 199 runners Wednesday, Sept. 20 at the Wyatt Dickerson Invitational in Alvord.
kbailey@grahamleader.com

The Graham Junior High School girls’ cross country team placed 6th yesterday, with the boys’ team finishing 12th. The teams competed Wednesday, Sept. 20 in their third meet of the year at the Wyatt Dickerson Invitational in Alvord.

The teams will compete again next Wednesday, Sept. 27 at the Brock Invitational in Weatherford. The invitational begins at 4 p.m. with the 7th grade girls team.

7th and 8th Grade Girls
Out of 216 total runners
14. Calen Dawson, 14:21.20; 40. Austin Hughes, 15:35.80; 49. Anzley Howard, 15:54.60; 56. Ella Pettus, 16:09.00; 66. Yanette Trejo, 16:26.10; 69. Taylan Locker, 16:38.30; 73. Finley Nevarez, 16:46.00; 96. Kinsley Rowe, 17:37.50; 98. Maddison Bishop, 17:41.41; 102. Alexis Berry, 17:49.70; 192. Alexis Petty, 23:22.30; 195. Emily Reyes Sanchez, 23:25.50; 196. Zoe Houston, 23:26.40; 207. Breaunna Reinert, 25:05.00

7th and 8th Grade Boys
Out of 199 total runners
22. Travis Thetford, 12:43.90; 34. Jaxon Gonzalez, 13:13.80; 77. Gabriel Rodriguez, 14:24.50; 81. Ryan Howell, 14:32.10; 97. Carlos Juarez, 15:10.00; 102. Cayden Hernandez, 15:16.40; 127. Bryce Moulder, 16:08.80; 154. Jaden Suarez, 17:02.70; 165. Liam Bailey, 17:38.20; 188. Alexis Rincon, 20:26.70

Breaking News
Off