• Square-facebook
  • X-twitter
  • Instagram
Time to read
1 minute
Read so far

Steers powerlifting season takes off in Weatherford

Tue, 01/16/2024 - 11:07 am
  • (TC GORDON | THE GRAHAM LEADER) Andrew Ramirez, of the Steers powerlifting team, goes down for his squat lift during the team’s competition against three other teams at Weatherford last Thursday, Jan. 11. The Steers finished in third place in the event.  
    (TC GORDON | THE GRAHAM LEADER) Andrew Ramirez, of the Steers powerlifting team, goes down for his squat lift during the team’s competition against three other teams at Weatherford last Thursday, Jan. 11. The Steers finished in third place in the event.
  • (TC GORDON | THE GRAHAM LEADER) Bennett Coley, of the Steers powerlifting team, completes his squat lift during the team’s competition at Weatherford last Thursday, Jan. 11.  
    (TC GORDON | THE GRAHAM LEADER) Bennett Coley, of the Steers powerlifting team, completes his squat lift during the team’s competition at Weatherford last Thursday, Jan. 11.
  • (TC GORDON | THE GRAHAM LEADER) Senior Kaleb Crawford executes his squat lift during the Graham Steers’ first powerlifting event of the season Thursday, Jan. 11 in Weatherford. The varsity Steers took third place in the four-team competition.  
    (TC GORDON | THE GRAHAM LEADER) Senior Kaleb Crawford executes his squat lift during the Graham Steers’ first powerlifting event of the season Thursday, Jan. 11 in Weatherford. The varsity Steers took third place in the four-team competition.
sports@grahamleader.com

With most winter sports well underway, the Steers varsity powerlifting team began its season at a competition in Weatherford.

In a team event featuring Weatherford, Peaster, Graham and Mineral Wells, the Steers took third place  Thursday, Jan. 11 with the rest of the teams in that exact order. Weatherford finished in first with 66 points, Peaster got second with 64 points, Graham took third with 23 points and Mineral Wells came in fourth with 15 points.

According to the Texas High School Powerlifting Association rulebook, “team point scoring for all individual, regional, and state meets will be 7, 5, 3, 2, 1 for the first five finishers in each weight class. Places are awarded on the total weight lifted in the three lifts: squat, bench press, and deadlift.”

For their first competition of the season, the Steers showed out and learned ways to improve moving forward. The boys had three opportunities in squats, bench press and deadlift. The top weight in each category was added together and athletes were ranked based on their total weight in pounds lifted.

Listed below are weight classes, placement among those in that class and lift results in pounds for the varsity Steers.

Competition results

181: 4. Mateo Rodriguez, 405 squat, 215 bench, 425 deadlift, 1,045 total.
181: 8. Jacob Alexander, 270 squat, 200 bench, 335 deadlift, 805 total.
181: BO (Bombed Out). Cameron McBride, 385 squat, 0 bench, 0 deadlift, 0 total.
198: 5. Toribio Juarez, 200 squat, 125 bench, 285 deadlift, 610 total.
220: 4. Scout Smith, 425 squat, 295 bench, 450 deadlift, 1,170 total.
220: 6. Carlos Olalde, 455 squat, 250 bench, 405 deadlift, 1,110 total.
242: 3. Treyson Kramer, 435 squat, 205 bench, 425 deadlift, 1,065 total.
242: 4. Devon Castro, 425 squat, 250 bench, 365 deadlift, 1,040 total.
275: 2. Talan Yowell, 455 squat, 315 bench, 405 deadlift, 1,175 total.
275: 3. Andrew Ramirez, 405 squat, 250 bench, 385 deadlift, 1,040 total.
275: 4. Lacy Rexroads, 345 squat, 185 bench, 350 deadlift, 880 total.
275: BO. Bennett Coley, 415 squat, 0 bench, 325 deadlift, 0 total.
275: BO. Reese McCrae, 410 squat, 0 bench, 450 deadlift, 0 total.
308: 3. Kaleb Crawford, 455 squat, 275 bench, 475 deadlift, 1,205 total.

The Lady Blues and junior varsity Steers will have their first powerlifting competition Thursday, Jan. 11 at Weatherford. The varsity Steers will return to Weatherford for another powerlifting event Thursday, Jan. 25.

Breaking News
Off